Volvo® fork replacements from Budget
Fork Information
Listing of forks available
Lifting Fork Specifications
Fork Inquiry Form
Special Application Forks
Bucket Forks
Skid Steer Pallet Forks
Loader Pallet Forks
Telehandler Pallet Forks
All of Budget's forks for Volvo® forklifts & equipment*
are fully forged for extra strength and safety!
We have over 4250 pairs in stock with 286 sizes and types - same day shipment.
Sizes are available ranging from 1x2x36 up to 3.5x8x96.
Capacity from 900 lb. up to 54,000 lb.
We have 34 different Full Taper and Polished sizes in stock.
We have been a leading supplier for over 40 years - we ship over 5,000,000 lbs. per year.
Special orders can be ready to ship in 5 days or less.
ITA class I, II III, and IV (industry standard tapered hook) available.
Shaft mounts - we have many sizes in stock and ready for immediate delivery.
Rectangular or special clip mounts - from stock or ready within 5 days.
Fully hammer forged and heat-treated - the strongest process available.
Made from high strength, high carbon steel.
Replacement clips, hangers, eyes and lock pins available.
AMH meets and exceeds industry standard: ANSI/ITSDF B56.1-2009.
Inspected by magnetic particle, dye penetrate or ultra - sonic testing.
Forklift forks part numbers = Thickness X Width X Length X Class
| Thickness | Class |
| 125 = 1 1/4 | 2 = II (16" hook mount) |
| 150 = 1/1/2 | 3 = III (20" hook mount) |
| 175 = 1 3/4 | 4 = IV (25" hook mount) |
| 250 = 2 1/2 | |
| FTP indicates fork is fully tapered and top polished | |
| STD Taper or Pallet fork: The most popular of
all tapers used in picking up skids or pallets. Normally, tapers begin 16" to 24" from tip and end with a 3/8" tip. |
|
| Full Taper: Taper begins at heel of fork
and extends to tip, ending with 3/8" tip. Can be polished or not. Good for getting under plywood or cardboard boxes. |
|
| Full Taper Polish and Chisel Point: Same
as Full Taper but has 1/8" tip. Mainly used in plywood applications. |
|
|
Please Note: All forklift forks are sold in PAIRS unless noted! |
|||||||
| Part Number | Thickness | Width | Length | Class | Taper | Shipping Wt/Pr | Capacity (Lbs) @24"L.C. (PR) |
| 1-3-36-B30 | 1" | 3" | 36" | 30" BH | STD | 105 | 1500 |
| 125-4-36-2 | 1.25" | 4" | II | 152 | 3000 | ||
| 125-4-42-2 | 42" | 168 | |||||
| 125-4-48-2 | 48" | 186 | |||||
| 125-4-48-B | B | 186 | |||||
| 150-3-42-B48 | 1.5" | 3" | 42" | 48" BH | 206 | 3500 | |
| 150-4-36-2 | 4" | 36" | II | 172 | 4300 | ||
| 150-4-42-2 | 42" | 194 | |||||
| 150-4-42-2FTP | FTP | 176 | 3870 | ||||
| 150-4-42-B48 | 48" BH | STD | 260 | 4300 | |||
| 150-4-48-2 | 48" | II | 214 | ||||
| 150-4-48-2FTP | FTP | 192 | 3870 | ||||
| 150-4-48-B | 22" BH | STD | 214 | 4300 | |||
| 150-4-48-B48 | 48" BH | 323 | |||||
| 150-4-54-2 | 54" | II | 222 | ||||
| 150-5-42-2 | 5" | 42" | 240 | 6000 | |||
| 150-5-42-2FTP | FTP | 216 | 5400 | ||||
| 150-5-48-2 | 48" | STD | 266 | 6000 | |||
| 150-5-48-2FTP | FTP | 230 | 5400 | ||||
| 150-5-54-2 | 54" | STD | 292 | 6000 | |||
| 150-5-60-2 | 60" | 318 | |||||
| 150-5-72-2 | 72" | 370 | |||||
| 150-6-42-3FTP | 6" | 42" | III | FTP | 282 | ||
| 150-6-48-3FTP | 48" | 302 | |||||
| 150-7-42-3FTP | 7" | 42" | 326 | 7500 | |||
| 150-7-48-2FTP | 48" | II | 326 | ||||
| 150-7-48-3FTP | III | 350 | |||||
| 150-8-48-3FTP | 8" | 396 | 9000 | ||||
| 175-4-36-2 | 1.75" | 4" | 36" | II | STD | 192 | 6000 |
| 175-4-42-2 | 42" | 216 | |||||
| 175-4-42-2FTP | FTP | 202 | 5400 | ||||
| 175-4-48-2 | 48" | STD | 240 | 6000 | |||
| 175-4-48-2FTP | FTP | 216 | 5400 | ||||
| 175-4-48-B48 | 48" BH | STD | 339 | 6000 | |||
| 175-4-48-B55 | 55" BH | 367 | |||||
| 175-4-48-3 | II | 285 | |||||
| 175-4-54-2 | 54" | II | 264 | ||||
| 175-4-54-2FTP | FTP | 230 | 5400 | ||||
| 175-4-60-2 | 60" | STD | 288 | 6000 | |||
| 175-4-72-2 | 72" | 336 | |||||
| 175-5-36-2 | 5" | 36" | 240 | 8000 | |||
| 175-5-42-2 | 42" | 270 | |||||
| 175-5-42-2FTP | FTP | 248 | 7200 | ||||
| 175-5-42-3 | III | STD | 302 | 8000 | |||
| 175-5-48-2 | 48" | II | 300 | ||||
| 175-5-48-2FTP | FTP | 266 | 7200 | ||||
| 175-5-48-3 | III | STD | 325 | 8000 | |||
| 175-5-48-3FTP | FTP | 290 | 7200 | ||||
| 175-5-54-2 | 54" | II | STD | 330 | 8000 | ||
| 175-5-54-2FTP | FTP | 280 | 7200 | ||||
| 175-5-54-3FTP | III | 312 | |||||
| 175-5-60-2 | 60" | II | STD | 360 | 8000 | ||
| 175-5-60-2FTP | FTP | 298 | 7200 | ||||
| 175-5-60-3 | III | STD | 394 | 8000 | |||
| 175-5-60-3FTP | FTP | 332 | 7200 | ||||
| 175-5-72-2 | 72" | II | STD | 420 | 8000 | ||
| 175-5-72-3 | III | 440 | |||||
| 175-7-48-3FTP | 7" | 48" | FTP | 402 | 10000 | ||
| 175-7-54-3FTP | 54" | 424 | |||||
| 175-7-60-3FTP | 60" | 448 | |||||
| 2-150-42-2 | 2" | 1.5" | 42" | II | 10" | 57 / EA | 1450 / EA |
| 2-150-42-3 | III | 63 / EA | |||||
| 2-150-48-2 | 48" | II | 62 / EA | ||||
| 2-150-48-3 | III | 69 / EA | |||||
| 2-150-48-B33 | 33" BH | 62 / EA | |||||
| 2-2-42-2 | 2" | 42" | II | 75 / EA | 1950 / EA | ||
| 2-2-42-3 | III | 82 / EA | |||||
| 2-2-48-2 | 48" | II | 81 / EA | ||||
| 2-2-48-3 | III | 88 / EA | |||||
| 2-2-48-4 | IV | 96 / EA | |||||
| 2-2-48-B33 | 33" BH | 92 / EA | |||||
| 2-4-48-2 | 4" | II | STD | 262 | 8000 | ||
| 2-4-48-B | 30" BH | 272 | |||||
| 2-4-48-B66 | 66" BH | 440 | |||||
| 2-4-60-B | 60" | 30" BH | 325 | ||||
| 2-4-60-B66 | 66" BH | 489 | |||||
| 2-4-96-2 | 96" | II | 478 | ||||
| 2-4-96-B | 26" BH | 516 | |||||
| 2-5-42-3 | 5" | 42" | III | 332 | 10000 | ||
| 2-5-48-3 | 48" | 366 | |||||
| 2-5-48-3FTP | FTP | 330 | 9000 | ||||
| 2-5-48-B74 | 74" BH | STD | 616 | 10000 | |||
| 2-5-54-3 | 54" | III | 400 | ||||
| 2-5-60-3 | 60" | 434 | |||||
| 2-5-72-3 | 72" | 502 | |||||
| 2-5-72-B74 | 74" BH | 752 | |||||
| 2-5-84-B | 84" | 26" BH | 546 | ||||
| 2-5-96-3 | 96" | III | 622 | ||||
| 2-5-96-B | 26" BH | 612 | |||||
| 2-6-42-3 | 6" | 42" | III | 394 | 13000 | ||
| 2-6-48-3 | 6" | 48" | 436 | ||||
| 2-6-48-3FTP | FTP | 388 | 117000 | ||||
| 2-6-54-3 | 54" | STD | 478 | 13000 | |||
| 2-6-60-3 | 60" | 520 | |||||
| 2-6-72-3 | 72" | 602 | |||||
| 2-6-84-B | 84" | 26" BH | 646 | ||||
| 2-6-96-B | 96" | 26" BH | 726 | ||||
| 250-6-48-3 | 2.5" | 48" | III | 540 | 21000 | ||
| 250-6-48-4 | IV | 600 | |||||
| 250-6-48-B | 40" BH | 618 | |||||
| 250-6-60-4 | 60" | IV | 702 | ||||
| 250-6-60-B | 40" BH | 720 | |||||
| 250-6-60-B74 | 74" BH | 720 | |||||
| 250-6-72-4 | 72" | IV | 1093 | ||||
| 250-6-72-B | 40" BH | 822 | |||||
| 250-6-84-B | 84" | 958 | |||||
| 250-6-96-B | 96" | 990 | |||||
| 250-8-60-B | 8" | 60" | 959 | 28000 | |||
| 250-8-72-B | 72" | 1095 | |||||
| 250-8-72-B85 | 85" BH | 1605 | |||||
| 250-8-96-B | 96" | 40" BH | 1422 | ||||
| 3-8-96-B | 3" | 1616 | 43000 | ||||
* All trademarks are the property of their respective companies and
are in no way connected to Budget Attachments and Parts.
1-800-821-3796
International Orders
Para Ordenar
1-877-702-6076
Budget Attachments and Parts
1600 Oakland Ave, Kansas City, MO 64126
Phone: 816-231-7988 - Fax: 816-241-4672
Our business hours are Monday through Friday - 8:00 AM to 5:00 PM CST.
Want to purchase or get more information on a forklift part, engine or attachment
but can't get us on the phone?
Click here and a sales
person will get back with you as soon as possible.
Customer Service | Meet Our Sales Team
BUDGET makes buying a snap. You may pay for your purchases with your Visa, MasterCard or American Express. We also accept Check-By-Phone (ACH) payments. Corporate buyers may apply for an open account. It takes just a couple of minutes to complete our online credit application.
BUDGET Attachments and Parts has been a trusted source for quality attachments, parts, and remanufactured components for forklifts, skid steers, loaders, telehandlers, and tractors/backhoes for over 25 years. We believe in selling quality attachments and parts at affordable prices.
BUDGET has a full line of attachments including ITA & Pin-On forks, carpet rams and trailer spotters; pallet fork and frame assemblies, buckets, grapples, truss booms, extension booms and jib booms for all makes of backhoes, wheel loaders, skid steers, telehandlers, rough terrain and high reach forklifts; bucket forks for backhoes and loaders; work platforms for forklifts and telehandlers; and our newest attachment: the hydraulic tree shear, which fits on skid steers, telehandlers and excavators. Each of our frame assemblies features the world famous Budget fully forged forklift forks. The combination is unbeatable.
BUDGET also sells accessories such as seats, tires, and ground protection mats. Call 1-800-821-3796 and let us put our expertise to work for you.
Looking for alternative commercial financing?




