

Standup Skid Steer Loader Buckets
Small Tractor Loader Buckets
Small Sit-Down
Skid Steer Loader Buckets
| Type | Part # | Cu. Ft. Heaped | Cu. Ft. Struck | Outside Width | Depth | Height | WT.* | #-Teeth |
| Utility | 1303643W | 4.3 | 3.7 | 35.5 | 24 | 16 | 75 | |
| Digging | 1303643W_T | 4.3 | 3.7 | 35.4 | 24 | 16 | 100 | 4 |
| Utility | 1304252W | 5.2 | 4.0 | 41.5 | 24 | 16 | 100 | |
| Digging | 1304252W_T | 5.2 | 4.0 | 41.5 | 24 | 16 | 100 | 5 |
| Utility | 1304880W | 6.0 | 4.5 | 47.5 | 24 | 16 | 125 | |
| Digging | 1304880W_T | 6.0 | 4.5 | 47.5 | 24 | 16 | 125 | 5 |
| Bulk | 1304299W | 9.9 | 8.0 | 41.5 | 28 | 25 | 145 |
Some Skid Steer Applications -
Bobcat®, Ditch Witch®, Finn/Eagle®, Gehl®, Gravely®, Kanga®
Mertz/Boxer®, New Holland®, Power House/Prowler®
Ramrod®, Thomas®, Toro/Dingo®
*Includes standard coupler hitch plates