Forklift carpet poles come in both standard and fork mounted models.
Easy On - Easy Off
Changes in Seconds
No Costly Adapters
No Accessory Parts
Rugged Construction,
Fork Mounted Rams Hold
Rolls Up To 40" Diameter
Rams Available in 1 to 12 Ft. Lengths That Handle From 100 to 8,000 Pounds.
Flexible, Dependable & Economical
Special Carpet Poles Designed To Fit Your Needs
No Installation Tools Required
Handles Carpet, Wire & Most Rolled Material
2.5" Pole Holds to 1,500#
3" Pole Holds up to 2,200#
Less Min. Load Center
Loss Than Competitive Models
Designed To Minimize Load Center Loss Resulting In Superior Capacities & Safety Factor Ratings
| Standard Model | ||
2 1/2" Diameter |
||
| ITA CLASS II | ||
| Length | Part # | Ship Wt. |
| 9 ft. | 5020-9 | 269 lbs. |
| 10 ft. | 5020-10 | 285 lbs. |
| 11 ft. | 5020-11 | 301 lbs. |
| 12 ft. | 5020-12 | 317 lbs. |
| ITA CLASS III | ||
| Length | Part # | Ship Wt. |
| 9 ft. | 5030-9 | 269 lbs. |
| 10 ft. | 5030-10 | 285 lbs. |
| 11 ft. | 5030-11 | 301 lbs. |
| 12 ft. | 5030-12 | 317 lbs. |
| Standard Model | ||
3" Diameter |
||
| ITA CLASS II | ||
| Length | Part # | Ship Wt. |
| 9 ft. | 5060-9 | 336 lbs. |
| 10 ft. | 5060-10 | 360 lbs. |
| 11 ft. | 5060-11 | 384 lbs. |
| 12 ft. | 5060-12 | 408 lbs. |
| ITA CLASS III | ||
| Length | Part # | Ship Wt. |
| 9 ft. | 5070-9 | 336 lbs. |
| 10 ft. | 5070-10 | 360 lbs. |
| 11 ft. | 5070-11 | 384 lbs. |
| 12 ft. | 5070-12 | 408 lbs. |
| Fork-mount Model | ||
2 1/2" Diameter |
||
| Length | Part # | Ship Wt. |
| 9 ft. | 6020-9 | 462 lbs. |
| 10 ft. | 6020-10 | 478 lbs. |
| 11 ft. | 6020-11 | 494 lbs. |
| 12 ft. | 6020-12 | 510 lbs. |
3" Diameter |
||
| Length | Part # | Ship Wt. |
| 9 ft. | 7630-9 | 539 lbs. |
| 10 ft. | 7630-10 | 563 lbs. |
| 11 ft. | 7630-11 | 587 lbs. |
| 12 ft. | 7630-12 | 611 lbs. |
Fits 4", 5" or 6" wide forks.
Available in Carriage mount, Fork mount or the new
Low Profile Carpet Pole/Ram Attachment
When ordering include thickness of upper bar and distance between clips
Allis Chalmers/Kalmar |
Bobcat |
Carelift |
Case |
Caterpillar |
Clark
Gehl |
Gradall
Harlo |
Hyster |
Ingersol-Rand |
JCB |
JLG
John Deere |
Kawaski |
KD Manitu |
Kiote |
Komatsu |
Liftking
Lull |
Manitou |
Mitsubishi |
Mustang |
New Holland |
Nissan
Pettibone |
Skytrak |
Swinger |
TCM |
Terex
Toyota |
Traverse
Volvo |
Yale